ENGLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
WYCOMBE | 43 | 19 | 13 | 4 | 2 | 43 | 22 | 6 | 1 | 1 | 15 | 6 | 7 | 3 | 1 | 28 | 16 | |
BIRMINGHAM CITY | 42 | 18 | 13 | 3 | 2 | 34 | 16 | 7 | 2 | 0 | 17 | 6 | 6 | 1 | 2 | 17 | 10 | |
WREXHAM | 41 | 20 | 12 | 5 | 3 | 30 | 13 | 9 | 2 | 0 | 23 | 6 | 3 | 3 | 3 | 7 | 7 | |
HUDDERSFIELD TOWN | 36 | 19 | 11 | 3 | 5 | 30 | 18 | 7 | 1 | 2 | 16 | 10 | 4 | 2 | 3 | 14 | 8 | |
STOCKPORT | 33 | 20 | 9 | 6 | 5 | 32 | 21 | 6 | 2 | 2 | 18 | 11 | 3 | 4 | 3 | 14 | 10 | |
READING | 31 | 19 | 9 | 4 | 6 | 30 | 28 | 7 | 0 | 2 | 17 | 7 | 2 | 4 | 4 | 13 | 21 | |
BARNSLEY | 30 | 20 | 8 | 6 | 6 | 29 | 26 | 2 | 5 | 3 | 15 | 15 | 6 | 1 | 3 | 14 | 11 | |
BOLTON WANDERERS | 30 | 18 | 9 | 3 | 6 | 28 | 29 | 5 | 2 | 3 | 15 | 15 | 4 | 1 | 3 | 13 | 14 | |
LINCOLN | 28 | 20 | 7 | 7 | 6 | 26 | 25 | 4 | 2 | 3 | 14 | 12 | 3 | 5 | 3 | 12 | 13 | |
BLACKPOOL | 26 | 19 | 7 | 5 | 7 | 29 | 31 | 2 | 4 | 2 | 11 | 11 | 5 | 1 | 5 | 18 | 20 | |
MANSFIELD | 25 | 18 | 7 | 4 | 7 | 22 | 22 | 3 | 3 | 3 | 12 | 11 | 4 | 1 | 4 | 10 | 11 | |
STEVENAGE | 25 | 18 | 7 | 4 | 7 | 15 | 17 | 6 | 2 | 3 | 12 | 9 | 1 | 2 | 4 | 3 | 8 | |
PETERBOROUGH | 24 | 19 | 7 | 3 | 9 | 37 | 35 | 5 | 2 | 4 | 25 | 19 | 2 | 1 | 5 | 12 | 16 | |
CHARLTON ATHLETIC | 24 | 19 | 6 | 6 | 7 | 18 | 19 | 3 | 4 | 2 | 10 | 8 | 3 | 2 | 5 | 8 | 11 | |
EXETER CITY | 24 | 19 | 7 | 3 | 9 | 17 | 21 | 4 | 2 | 4 | 10 | 10 | 3 | 1 | 5 | 7 | 11 | |
WIGAN | 23 | 19 | 6 | 5 | 8 | 17 | 16 | 3 | 2 | 4 | 7 | 7 | 3 | 3 | 4 | 10 | 9 | |
ROTHERHAM UNITED | 23 | 18 | 6 | 5 | 7 | 19 | 20 | 5 | 2 | 2 | 13 | 8 | 1 | 3 | 5 | 6 | 12 | |
LEYTON ORIENT | 22 | 19 | 6 | 4 | 9 | 19 | 20 | 3 | 3 | 4 | 11 | 9 | 3 | 1 | 5 | 8 | 11 | |
NORTHAMPTON | 21 | 20 | 5 | 6 | 9 | 21 | 29 | 4 | 2 | 3 | 11 | 10 | 1 | 4 | 6 | 10 | 19 | |
BRISTOL | 21 | 19 | 6 | 3 | 10 | 17 | 28 | 4 | 2 | 3 | 9 | 11 | 2 | 1 | 7 | 8 | 17 | |
CRAWLEY | 19 | 19 | 5 | 4 | 10 | 20 | 32 | 3 | 2 | 4 | 12 | 16 | 2 | 2 | 6 | 8 | 16 | |
CAMBRIDGE | 17 | 19 | 4 | 5 | 10 | 20 | 31 | 3 | 3 | 3 | 13 | 11 | 1 | 2 | 7 | 7 | 20 | |
BURTON A. | 12 | 19 | 2 | 6 | 11 | 16 | 30 | 1 | 2 | 7 | 8 | 16 | 1 | 4 | 4 | 8 | 14 |
Promozione Championship | Play Off Championship | Retrocessione League Two | |||
Bolton ( -12 Punti ) |